WATER MONITORING REPORTS
Page Contents:
Monthly Testing Results, Annual Water Quality Report
& Notices
_________________________________________________
Monthly Bacteriological Monitoring
Record
Arkansas Department of Health
ID Number: 528 County: Sharp
| Collected | Sample Site | Sample Type | Lab Results |
| JUNE 2023 | B010 | REG | SAFE |
| B001 | REG | SAFE | |
| B002 | REG | SAFE | |
| JULY 2023 | B003 | REG | SAFE |
| B004 | REG | SAFE | |
| B005 | REG | SAFE | |
| AUGUST 2023 | B006 | REG | SAFE |
| B007 | REG | SAFE | |
| B008 | REG | SAFE | |
| SEPTEMBER 2023 | B009 | REG | SAFE |
| B010 | REG | SAFE | |
| B001 | REG | SAFE | |
| OCTOBER 2023 | B002 | REG | SAFE |
| B003 | REG | SAFE | |
| B004 | REG | SAFE | |
| NOVEMBER 2023 | B005 | REG | SAFE |
| B006 | REG | SAFE | |
| B007 | REG | SAFE | |
| DECEMBER 2023 | B008 | REG | SAFE |
| B009 | REG | SAFE | |
| B010 | REG | SAFE | |
| JANUARY 2024 | B001 | REG | SAFE |
| B002 | REG | SAFE | |
| B003 | REG | SAFE |
MICROBIOLOGICAL RESULTS
COLIFORM ABSENT: No
coliform organisms found. Safe sample.
COLIFORM PRESENT: in
any concentration. Unsafe
sample.
REJECTED: Too old, forms incomplete or post dated,
insufficient
amount or leaked, lab accident, or any other condition which prevents the
determination of the presence or the absence of coliform. Invalid
sample.
This institution is an equal
opportunity provider and employer.
HOME
RATES/INFO
HISTORY